Prices in the table below are for Sedan/Town Car only (1-3 Passengers).

Town, City Or
Community Name
Palm Beach Airport/Seaport
FT Lauderdale Airport/Seaport
Miami Airport/Seaport
Stuart Airport
Gratuity for Driver
Abacoa  50.00 125.00 175.00 45.00 20%
Aberdeen 42.00 70.00 120.00 60.00 20%
Acerage, The  52.00 115.00 165.00 50.00 20%
Admiral's Cove 52.00 125.00 175.00 45.00 20%
Admiral's Cove - Golf Village 52.00 125.00 175.00 45.00 20%
Andros Isle 32.00 85.00 145.00 50.00 20%
Atlantis Country Club 32.00 85.00 145.00 50.00 20%
Ballen Isles  45.00 115.00 165.00 50.00 20%
Banyan Estates  35.00 85.00 135.00 100.00 20%
Banyan Lakes 35.00 85.00 135.00 100.00 20%
Barclay 45.00 115.00 165.00 50.00 20%
Bay Hill Estates 45.00 115.00 165.00 50.00 20%
Bayville Estates 45.00 115.00 165.00 50.00 20%
Baywinds 32.00 85.00 145.00 50.00 20%
Bears Club 52.00 125.00 175.00 45.00 20%
Bellaggio 42.00 70.00 120.00 100.00 20%
Bent Tree 42.00 70.00 120.00 100.00 20%
Black Diamond 42.00 105.00 145.00 50.00 20%
Bluffs, The 50.00 125.00 175.00 45.00 20%
Boca Raton 70.00 75.00 120.00 125.00 20%
Boynton Beach 42.00 70.00 120.00 100.00 20%
Breakers West 35.00 85.00 135.00 100.00 20%
Bridgetown 65.00 135.00 185.00 35.00 20%
Brigadoon Condominium 45.00 115.00 165.00 50.00 20%
Broadview Condominium 55.00 125.00 175.00 40.00 20%
Caloosa 50.00 125.00 175.00 45.00 20%
Canyon Springs   42.00 70.00 120.00 100.00 20%
Carlton Oaks 45.00 115.00 165.00 50.00 20%
Century Village 32.00 85.00 135.00 100.00 20%
Cobblestone Creek 42.00 70.00 120.00 100.00 20%
Crystal Point 45.00 115.00 165.00 50.00 20%
Cypress Island 45.00 115.00 165.00 50.00 20%
Cypress Woods 35.00 85.00 145.00 100.00 20%
Delray Beach 47.00 65.00 110.00 125.00 20%
Eastpointe Country Club  45.00 115.00 165.00 50.00 20%
Egret Landing  52.00 125.00 175.00 45.00 20%
Florida Club 78.00 145.00 195.00 50.00 20%
Fountain's, The 35.00 85.00 145.00 100.00 20%
Frenchman's Creek  45.00 115.00 165.00 50.00 20%
Frenchman's Landing 45.00 115.00 165.00 50.00 20%
Frenchman's Reserve 45.00 115.00 165.00 50.00 20%
Greenacres  32.00 85.00 135.00 100.00 20%
Groves, The 42.00 70.00 120.00 100.00 20%
Harbour Isle 45.00 115.00 165.00 50.00 20%
Heritage Oaks 55.00 125.00 175.00 40.00 20%
Heritage Ridge 65.00 135.00 185.00 35.00 20%
Hidden Key 45.00 115.00 165.00 50.00 20%
Hobe Sound 65.00 135.00 185.00 35.00 20%
Homeland  42.00 70.00 120.00 100.00 20%
Horseshore Acres 38.00 115.00 165.00 50.00 20%
Hutchinson Island 115.00 165.00 215.00 75.00 20%
Hypoluxo 42.00 70.00 120.00 100.00 20%
Ibis Country Club 45.00 115.00 165.00 50.00 20%
Ibis Isles 45.00 115.00 165.00 50.00 20%
Indian Creek 52.00 125.00 175.00 45.00 20%
Indian Springs 42.00 70.00 120.00 100.00 20%
Indiantown 85.00 145.00 195.00 50.00 20%
Ironhorse 35.00 85.00 145.00 50.00 20%
Island Country Estates 55.00 125.00 175.00 40.00 20%
Islands of Jupiter 52.00 125.00 175.00 45.00 20%
Isles of Palm Beach Gardens 45.00 115.00 165.00 50.00 20%
Isles of Wellington 42.00 105.00 145.00 100.00 20%
Isola Bella 42.00 60.00 110.00 45.00 20%
Jensen Beach 115.00 165.00 215.00 75.00 20%
Jonathan's Landing  52.00 125.00 175.00 45.00 20%
Journey's End 42.00 70.00 120.00 100.00 20%
Juno Beach 45.00 115.00 165.00 50.00 20%
Jupiter 52.00 125.00 175.00 45.00 20%
Jupiter Cove 52.00 125.00 175.00 45.00 20%
Jupiter Dunes 52.00 125.00 175.00 45.00 20%
Jupiter Farms 52.00 125.00 175.00 45.00 20%
Jupiter Harbor 55.00 125.00 175.00 45.00 20%
Jupiter Hills 55.00 125.00 175.00 45.00 20%
Jupiter Inlet Colony 55.00 125.00 175.00 45.00 20%
Jupiter Island - Martin County 65.00 135.00 185.00 35.00 20%
Jupiter Island - Palm Beach County 55.00 125.00 175.00 45.00 20%
Jupiter River Estates 55.00 125.00 175.00 40.00 20%
Kings Point 47.00 65.00 110.00 60.00 20%
Lake Charleston 42.00 70.00 120.00 60.00 20%
Lake Park 42.00 100.00 160.00 50.00 20%
Lake Worth - East of Jog Road 32.00 70.00 130.00 60.00 20%
Lake Worth - South of Lake Worth Road 42.00 70.00 130.00 60.00 20%
Lake Worth - West of Jog Road 35.00        
Lake Worth - West of State Road 7 42.00 70.00 130.00 60.00 20%
Lakes of Sherbrook 42.00 70.00 130.00 60.00 20%
Lantana - East of Jog Road   32.00 70.00 130.00 60.00 20%
Lantana - West of Jog Road   42.00 70.00 130.00 60.00 20%
Lexington 42.00 70.00 120.00 100.00 20%
Little Club 55.00 125.00 175.00 40.00 20%
Loblolly Bay 65.00 135.00 185.00 35.00 20%
Loblolly Pines  65.00 135.00 185.00 35.00 20%
Lost Lake 65.00 135.00 185.00 35.00 20%
Lost Tree Village  45.00 115.00 165.00 50.00 20%
Loxahatchee 52.00 125.00 175.00 45.00 20%
Loxahatchee  Country Club 52.00 125.00 175.00 45.00 20%
Lucerne Lakes 35.00 85.00 130.00 50.00 20%
Madison Green 42.00 105.00 145.00 50.00 20%
Manalapan 42.00 70.00 120.00 100.00 20%
Mariner Sands   85.00 145.00 195.00 50.00 20%
Miami International Airport 145.00 N/A
N/A
185.00 20%
Mirasol Golf & Country Club 45.00 115.00 165.00 50.00 20%
Monterey Yacht Club 85.00 145.00 195.00 50.00 20%
Moorings 52.00 125.00 175.00 45.00 20%
North County Airport 50.00 115.00 165.00 50.00 20%
North Palm Beach 45.00 115.00 165.00 50.00 20%
North Palm Beach Heights
45.00
115.00 165.00 50.00 20%
North Passage 55.00 125.00 175.00 40.00 20%
Ocean Crest 52.00 125.00 175.00 45.00 20%
Ocean Dunes 52.00 125.00 175.00 45.00 20%
Ocean Parks 52.00 125.00 175.00 45.00 20%
Ocean Ridge 42.00 70.00 120.00 100.00 20%
Ocean Royale  45.00 115.00 165.00 50.00 20%
Ocean Trail  52.00 125.00 175.00 45.00 20%
Ocean Walk  52.00 125.00 175.00 45.00 20%
Okeechobee 85.00 145.00 195.00 50.00 20%
Old Marsh Country Club 45.00 115.00 165.00 50.00 20%
Old Palm Country Club 45.00 115.00 165.00 50.00 20%
Old Port Cove 45.00 115.00 165.00 50.00 20%
Olympia 35.00 95.00 135.00 50.00 20%
Olympus  52.00 125.00 175.00 45.00 20%
Palm Beach  42.00 100.00 160.00 50.00 20%
Palm Beach Country Estates  45.00 115.00 165.00 50.00 20%
Palm Beach Gardens 45.00 115.00 165.00 50.00 20%
Palm Beach Polo Club 42.00 105.00 145.00 50.00 20%
Palm Beach Shores 42.00 100.00 160.00 50.00 20%
Palm City 90.00 170.00 215.00 35.00 20%
Palm Cove 52.00 125.00 175.00 45.00 20%
Palm Meadow 42.00 70.00 120.00 100.00 20%
Palm Springs 32.00 85.00 145.00 50.00 20%
Paseos Community 52.00 125.00 175.00 45.00 20%
Passage, The 55.00 125.00 175.00 40.00 20%
PGA Golf Village - Port St. Lucie 105.00 165.00 215.00 75.00 20%
PGA National Country Club - PBG 45.00 115.00 165.00 50.00 20%
PGA Resort - Palm Beach Gardens 45.00 115.00 165.00 50.00 20%
Pirates Cove